Inventory
Here you will find every MINI vehicle currently in stock. We arrange financing and leasing through our own ACL Leasing GmbH and accept your current car in part exchange.
9 MINI vehicles currently available
9 MINI vehicles currently available

Net: 15.538 €
EZ 02/2018·54.678 km·141 kW (192 HP)·Petrol

EZ 05/2017·122.764 km·75 kW (102 HP)·Petrol

EZ 08/2011·74.546 km·90 kW (122 HP)·Petrol

EZ 06/2007·187.799 km·85 kW (116 HP)·Petrol

EZ 02/2018·109.782 km·75 kW (102 HP)·Petrol

EZ 03/2016·153.938 km·105 kW (143 HP)·Diesel

EZ 03/2017·187.067 km·75 kW (102 HP)·Petrol

EZ 09/2022·98.432 km·135 kW (184 HP)·ELECTRICITY

Net: 8.319 €
EZ 01/2020·76.598 km·75 kW (102 HP)·Petrol